
BKNL90–98live · 17.0 min0 pts, 3 reb, 0 ast, 0 3PM, FG 0 of 2
MIAL125–145live · 19.0 min13 pts, 1 reb, 0 ast, 3 3PM, FG 5 of 6
PHIL109–114live · 16.0 min3 pts, 6 reb, 2 ast, 1 3PM, FG 1 of 5
MILL102–110live · 23.0 min6 pts, 6 reb, 1 ast, 0 3PM, FG 3 of 8
BKNW136–109live · 21.0 min14 pts, 2 reb, 3 ast, 2 3PM, FG 5 of 6
DALL105–121live · 5.0 min0 pts, 2 reb, 0 ast, 0 3PM, FG 0 of 1
NOPW123–120live · 0.0 minDid not play — COACH'S DECISION